Usage Statistics for rotredame.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 24275
Total Files 9354
Total Pages 18765
Total Visits 2337
Total kB Files 499386
Total Unique Sites 1606
Total Unique URLs 53
Total Unique Referrers 412
Total Unique User Agents 465
. Avg Max
Hits per Hour 77 1816
Hits per Day 1867 5448
Files per Day 719 1141
Pages per Day 1443 2890
Sites per Day 123 248
Visits per Day 179 259
kB Files per Day 38414 50746
Hits by Response Code
Code 200 - OK 38.53% 9354
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.15% 36
Code 403 - Forbidden 0.22% 54
Code 404 - Not Found 60.87% 14775
Code 405 - Method Not Allowed 0.16% 39

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2642 10.88% 1141 12.20% 1986 10.58% 258 11.04% 248 15.44% 39745 7.96%
2 5448 22.44% 973 10.40% 2890 15.40% 259 11.08% 226 14.07% 39791 7.97%
3 2221 9.15% 807 8.63% 2084 11.11% 238 10.18% 228 14.20% 37441 7.50%
4 1340 5.52% 724 7.74% 1147 6.11% 238 10.18% 226 14.07% 37551 7.52%
5 1612 6.64% 679 7.26% 1320 7.03% 205 8.77% 219 13.64% 35830 7.17%
6 964 3.97% 504 5.39% 881 4.69% 139 5.95% 144 8.97% 28175 5.64%
7 1524 6.28% 865 9.25% 1458 7.77% 142 6.08% 140 8.72% 46251 9.26%
8 1062 4.37% 678 7.25% 1002 5.34% 166 7.10% 147 9.15% 47589 9.53%
9 2534 10.44% 851 9.10% 1433 7.64% 154 6.59% 165 10.27% 50746 10.16%
10 1635 6.74% 666 7.12% 1549 8.25% 177 7.57% 159 9.90% 47723 9.56%
11 1145 4.72% 710 7.59% 1021 5.44% 154 6.59% 142 8.84% 48071 9.63%
12 1531 6.31% 615 6.57% 1450 7.73% 156 6.68% 168 10.46% 39403 7.89%
13 617 2.54% 141 1.51% 544 2.90% 63 2.70% 85 5.29% 1073 0.21%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 516 2.13% 26 342 3.66% 33 440 2.34% 1578 20513 4.11%
1 86 1119 4.61% 29 377 4.03% 66 870 4.64% 1634 21238 4.25%
2 63 819 3.37% 29 379 4.05% 55 723 3.85% 1669 21697 4.34%
3 43 562 2.32% 30 392 4.19% 39 511 2.72% 1631 21199 4.24%
4 53 692 2.85% 26 350 3.74% 49 642 3.42% 1695 22034 4.41%
5 64 832 3.43% 27 359 3.84% 60 785 4.18% 1602 20821 4.17%
6 204 2659 10.95% 44 577 6.17% 121 1577 8.40% 1702 22124 4.43%
7 92 1203 4.96% 27 352 3.76% 73 949 5.06% 1717 22317 4.47%
8 39 507 2.09% 28 368 3.93% 33 430 2.29% 1589 20660 4.14%
9 59 768 3.16% 31 409 4.37% 53 697 3.71% 1765 22939 4.59%
10 43 563 2.32% 32 428 4.58% 38 494 2.63% 1632 21221 4.25%
11 39 509 2.10% 24 323 3.45% 34 448 2.39% 1527 19845 3.97%
12 55 727 2.99% 27 354 3.78% 52 677 3.61% 1768 22987 4.60%
13 72 940 3.87% 32 419 4.48% 70 911 4.85% 1661 21591 4.32%
14 71 926 3.81% 27 359 3.84% 67 881 4.69% 1770 23009 4.61%
15 70 920 3.79% 38 500 5.35% 65 857 4.57% 1673 21750 4.36%
16 66 860 3.54% 27 352 3.76% 60 790 4.21% 1562 20301 4.07%
17 221 2877 11.85% 26 338 3.61% 100 1300 6.93% 1661 21588 4.32%
18 43 562 2.32% 22 296 3.16% 40 527 2.81% 1464 19029 3.81%
19 51 668 2.75% 34 448 4.79% 48 626 3.34% 1497 19455 3.90%
20 57 748 3.08% 24 318 3.40% 52 688 3.67% 1329 17274 3.46%
21 181 2357 9.71% 33 435 4.65% 84 1101 5.87% 1421 18475 3.70%
22 95 1240 5.11% 39 514 5.49% 92 1200 6.39% 1328 17268 3.46%
23 53 701 2.89% 28 365 3.90% 49 641 3.42% 1542 20051 4.02%

Top 30 of 53 Total URLs
# Hits kB F URL
1 4466 18.40% 466813 93.48% /plesk-stat/webstat/usage_202602.html
2 2219 9.14% 1218 0.24% /
3 1218 5.02% 3303 0.66% /plesk-stat/webstat-ssl/
4 465 1.92% 32 0.01% /robots.txt
5 342 1.41% 3135 0.63% /plesk-stat/webstat-ssl/usage_202603.html
6 170 0.70% 50 0.01% /sitemap.xml
7 72 0.30% 62 0.01% /favicon.ico
8 72 0.30% 391 0.08% /tekoop/
9 22 0.09% 1344 0.27% /plesk-stat/webstat-ssl/usage_202602.html
10 20 0.08% 2445 0.49% /plesk-stat/webstat-ssl/usage_202512.html
11 20 0.08% 186 0.04% /plesk-stat/webstat/
12 18 0.07% 66 0.01% /tekoop/over.php
13 17 0.07% 2413 0.48% /plesk-stat/webstat-ssl/usage_202601.html
14 12 0.05% 26 0.01% /error_docs/styles.css
15 12 0.05% 1451 0.29% /plesk-stat/webstat-ssl/usage_202511.html
16 11 0.05% 15 0.00% /tekoop/js/main.js
17 11 0.05% 48 0.01% /tekoop/over.php/
18 10 0.04% 5 0.00% /plesk-stat/
19 10 0.04% 1121 0.22% /plesk-stat/webstat/usage_202512.html
20 9 0.04% 58 0.01% /error_docs/server.svg
21 9 0.04% 453 0.09% /tekoop/js/jquery-3.2.1.min.js
22 9 0.04% 251 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 9 0.04% 398 0.08% /tekoop/styles/bootstrap-4.1.2/popper.js
24 8 0.03% 626 0.13% /plesk-stat/webstat/usage_202511.html
25 8 0.03% 747 0.15% /plesk-stat/webstat/usage_202601.html
26 7 0.03% 5 0.00% /plesk-stat/anon_ftpstat/
27 7 0.03% 228 0.05% /plesk-stat/ftpstat/usage_202602.html
28 7 0.03% 609 0.12% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
29 7 0.03% 81 0.02% /tekoop/styles/main.css
30 7 0.03% 18 0.00% /tekoop/styles/main_responsive.css

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 4466 18.40% 466813 93.48% /plesk-stat/webstat/usage_202602.html
2 1218 5.02% 3303 0.66% /plesk-stat/webstat-ssl/
3 342 1.41% 3135 0.63% /plesk-stat/webstat-ssl/usage_202603.html
4 20 0.08% 2445 0.49% /plesk-stat/webstat-ssl/usage_202512.html
5 17 0.07% 2413 0.48% /plesk-stat/webstat-ssl/usage_202601.html
6 12 0.05% 1451 0.29% /plesk-stat/webstat-ssl/usage_202511.html
7 22 0.09% 1344 0.27% /plesk-stat/webstat-ssl/usage_202602.html
8 2219 9.14% 1218 0.24% /
9 10 0.04% 1121 0.22% /plesk-stat/webstat/usage_202512.html
10 8 0.03% 747 0.15% /plesk-stat/webstat/usage_202601.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2219 9.14% 740 44.23% /
2 1218 5.02% 678 40.53% /plesk-stat/webstat-ssl/
3 342 1.41% 110 6.58% /plesk-stat/webstat-ssl/usage_202603.html
4 72 0.30% 32 1.91% /tekoop/
5 12 0.05% 16 0.96% /plesk-stat/webstat-ssl/usage_202511.html
6 20 0.08% 12 0.72% /plesk-stat/webstat-ssl/usage_202512.html
7 18 0.07% 10 0.60% /tekoop/over.php
8 17 0.07% 9 0.54% /plesk-stat/webstat-ssl/usage_202601.html
9 22 0.09% 9 0.54% /plesk-stat/webstat-ssl/usage_202602.html
10 8 0.03% 8 0.48% /plesk-stat/webstat/usage_202511.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2219 9.14% 664 41.09% /
2 1218 5.02% 587 36.32% /plesk-stat/webstat-ssl/
3 342 1.41% 196 12.13% /plesk-stat/webstat-ssl/usage_202603.html
4 72 0.30% 48 2.97% /tekoop/
5 20 0.08% 15 0.93% /plesk-stat/webstat-ssl/usage_202512.html
6 22 0.09% 14 0.87% /plesk-stat/webstat-ssl/usage_202602.html
7 12 0.05% 12 0.74% /plesk-stat/webstat-ssl/usage_202511.html
8 18 0.07% 12 0.74% /tekoop/over.php
9 17 0.07% 9 0.56% /plesk-stat/webstat-ssl/usage_202601.html
10 8 0.03% 8 0.50% /plesk-stat/webstat/usage_202511.html

Top 30 of 1606 Total Sites
# Hits Files kB F Visits Hostname
1 4461 18.38% 4461 47.69% 466422 93.40% 2 0.09% v2713701.hosted-by-vdsina.ru
2 1620 6.67% 8 0.09% 1279 0.26% 1 0.04% 185.177.72.22
3 1620 6.67% 8 0.09% 1279 0.26% 1 0.04% 185.177.72.49
4 1268 5.22% 7 0.07% 1008 0.20% 1 0.04% 45.148.10.244
5 650 2.68% 0 0.00% 242 0.05% 14 0.60% 20.219.132.149
6 635 2.62% 0 0.00% 501 0.10% 4 0.17% 20.220.232.240
7 589 2.43% 1 0.01% 465 0.09% 1 0.04% 185.177.72.38
8 589 2.43% 0 0.00% 220 0.04% 9 0.39% 20.189.95.92
9 548 2.26% 4 0.04% 433 0.09% 1 0.04% 45.148.10.119
10 311 1.28% 17 0.18% 273 0.05% 1 0.04% 185.177.72.60
11 307 1.26% 0 0.00% 115 0.02% 5 0.21% 20.151.108.217
12 247 1.02% 0 0.00% 195 0.04% 2 0.09% 4.204.200.32
13 244 1.01% 2 0.02% 93 0.02% 8 0.34% 4.193.177.110
14 242 1.00% 0 0.00% 191 0.04% 2 0.09% 52.178.176.146
15 241 0.99% 0 0.00% 90 0.02% 4 0.17% 20.151.222.76
16 213 0.88% 0 0.00% 168 0.03% 2 0.09% 20.151.2.242
17 200 0.82% 200 2.14% 183 0.04% 2 0.09% 2.58.173.134
18 175 0.72% 0 0.00% 138 0.03% 1 0.04% 40.69.27.251
19 162 0.67% 0 0.00% 128 0.03% 1 0.04% 20.203.144.43
20 162 0.67% 0 0.00% 128 0.03% 1 0.04% 20.216.146.160
21 162 0.67% 0 0.00% 128 0.03% 1 0.04% 74.248.112.126
22 160 0.66% 0 0.00% 126 0.03% 2 0.09% 168.63.70.12
23 159 0.65% 0 0.00% 125 0.03% 1 0.04% 158.158.32.105
24 158 0.65% 152 1.62% 492 0.10% 30 1.28% 217.94.172.144.static.cloudzy.com
25 153 0.63% 0 0.00% 121 0.02% 1 0.04% 172.190.142.176
26 151 0.62% 0 0.00% 119 0.02% 1 0.04% 20.151.11.238
27 151 0.62% 0 0.00% 119 0.02% 1 0.04% 20.220.232.101
28 140 0.58% 104 1.11% 1726 0.35% 30 1.28% discovery-crawler2.blex.seranking.com
29 135 0.56% 0 0.00% 50 0.01% 3 0.13% 20.242.80.74
30 130 0.54% 0 0.00% 103 0.02% 3 0.13% 20.104.19.195

Top 10 of 1606 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4461 18.38% 4461 47.69% 466422 93.40% 2 0.09% v2713701.hosted-by-vdsina.ru
2 87 0.36% 33 0.35% 1860 0.37% 8 0.34% static.205.168.251.148.clients.your-server.de
3 140 0.58% 104 1.11% 1726 0.35% 30 1.28% discovery-crawler2.blex.seranking.com
4 45 0.19% 29 0.31% 1282 0.26% 10 0.43% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
5 1620 6.67% 8 0.09% 1279 0.26% 1 0.04% 185.177.72.22
6 1620 6.67% 8 0.09% 1279 0.26% 1 0.04% 185.177.72.49
7 99 0.41% 44 0.47% 1258 0.25% 1 0.04% 188.143.244.133
8 126 0.52% 119 1.27% 1155 0.23% 117 5.01% 82-147-88-87.vpsdedic.ru
9 1268 5.22% 7 0.07% 1008 0.20% 1 0.04% 45.148.10.244
10 14 0.06% 14 0.15% 518 0.10% 1 0.04% 27.115.124.70

Top 30 of 412 Total Referrers
# Hits Referrer
1 16596 68.37% - (Direct Request)
2 4461 18.38% https://dactor-otr-havalpro.ru/
3 900 3.71% https://creativeplans.pp.ua
4 209 0.86% https://www.google.com/search
5 90 0.37% http://rotredame.nl
6 80 0.33% http://www.rotredame.nl
7 30 0.12% https://engineeringpaper.zya.me/
8 25 0.10% https://rotredame.nl
9 20 0.08% https://elmironsansordonnanceachat.brushd.com
10 19 0.08% https://www.google.com/
11 17 0.07% http://cefaclor.xobor.de
12 14 0.06% https://naltrexonldnkaufen.forumieren.de/
13 12 0.05% http://cgmood.com/fipronilspraykat
14 12 0.05% https://cgmood.com/ciclosporinaugentropfenhund
15 11 0.05% binance.com
16 11 0.05% https://antonpolenov.ru/bfl
17 11 0.05% https://btcgoldshop.com
18 8 0.03% http://cgmood.com/humira-adalimumab
19 8 0.03% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
20 6 0.02% https://cgmood.com/fipronilspraykat
21 6 0.02% https://ppt.cc/f5hzrx
22 4 0.02% https://btcmints.com
23 4 0.02% https://injecterh-umira-seringue-achat.brushd.com
24 4 0.02% https://love18.ru/
25 4 0.02% https://www.getfresh.energy/
26 3 0.01% http://cgmood.com/ciclosporinaugentropfenhund
27 3 0.01% http://www.dibiz.com/wypuju
28 3 0.01% https://domeinmakelaar.info
29 3 0.01% https://flagman-casino.eu.com/
30 3 0.01% https://www.wanbiaoku.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 465 Total User Agents
# Hits User Agent
1 3828 15.77% curl/8.7.1
2 3436 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1267 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 954 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 906 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 904 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 900 3.71% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 893 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 893 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 375 1.54% Mozilla/5.0
11 363 1.50% Opera/9.80
12 324 1.33% Mozilla/4.0
13 308 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 220 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 216 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 17055 70.26% 2935 31.38% 20743 4.15% Unresolved/Unknown
2 4689 19.32% 4671 49.94% 467966 93.71% Russian Federation
3 1620 6.67% 1127 12.05% 7005 1.40% Commercial (com)
4 387 1.59% 355 3.80% 455 0.09% Network (net)
5 150 0.62% 45 0.48% 158 0.03% Non-Profit (org)
6 122 0.50% 66 0.71% 1898 0.38% Germany
7 87 0.36% 80 0.86% 902 0.18% European Union
8 34 0.14% 20 0.21% 84 0.02% Vietnam
9 28 0.12% 13 0.14% 50 0.01% British Indian Ocean Territory
10 19 0.08% 11 0.12% 27 0.01% Samoa
11 16 0.07% 11 0.12% 14 0.00% United Kingdom
12 13 0.05% 1 0.01% 10 0.00% Generic TLD (info)
13 9 0.04% 0 0.00% 7 0.00% Brazil
14 8 0.03% 4 0.04% 7 0.00% Netherlands
15 7 0.03% 5 0.05% 3 0.00% United States
16 6 0.02% 6 0.06% 27 0.01% Australia
17 4 0.02% 4 0.04% 4 0.00% Cambodia
18 3 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
19 3 0.01% 1 0.01% 4 0.00% Kyrgyzstan
20 2 0.01% 2 0.02% 2 0.00% China
21 2 0.01% 0 0.00% 2 0.00% India
22 2 0.01% 2 0.02% 10 0.00% St. Helena
23 2 0.01% 1 0.01% 2 0.00% Turkey
24 1 0.00% 0 0.00% 1 0.00% United Arab Emirates
25 1 0.00% 0 0.00% 1 0.00% Chile
26 1 0.00% 1 0.01% 3 0.00% Ecuador
27 1 0.00% 0 0.00% 1 0.00% Japan
28 1 0.00% 0 0.00% 1 0.00% Pakistan
29 1 0.00% 1 0.01% 1 0.00% Sweden
30 1 0.00% 0 0.00% 1 0.00% Slovakia


Generated by Webalizer Version 2.23